Description
GoDEX G530+ Specifications
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) / 300 dpi (12 dots/mm) |
Print Speed | Up to 6 ips (152 mm/s) / up to 5 IPS (127 mm/s) |
Print Width | 4.25” (108 mm) / 4.16” (105.7 mm) |
Print Length | Min. 0.12” (3 mm)**; Max . 279.53” (7100 mm) / Min. 0.12” (3 mm)**; Max. 125.98“ (3200 mm) |
Processor | 32 Bit RISC CPU |
Memory | Flash: 128 MB, SDRAM : 128 MB |
Interfaces |
Ribbon
|
Ribbon | Length: 984’ (300 m) Width: 1.18” Min – 4.33” (30 mm – 110 mm) Max Core diameter: 1” (25.4 mm) |
Control Panel | • Two bi-color status-LEDs: Ready, Status • Control key: FEED • Calibration Button |