Description
GoDEX ZX1200i Pro Specifications
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | Up to 10 IPS (254 mm/s) |
Print Width | 4.09” (104 mm) Up to (108mm) |
Print Length | Min. 0.12” (3 mm)** – Max. 400” (10,160 mm) |
Processor | 32 bit RISC CPU |
Memory | 16 GB Flash, 2 GB SDRAM |
Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned |
Media | Type: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width : Tear : Min. 1” (25.4 mm) – Max. 4.65” (118 mm) Cutter : Max. 4.61” (117 mm) Dispenser / Rewind : Max. 4.65” (118 mm) Thickness: Min. 0.0024” (0.06 mm) – Max. 0.01” (0.25 mm) Label roll diameter: Max. 8” (203.2 mm) Core diameter: Min. 1.5″ (38.1 mm) – Max. 3″ (76.2 mm) |
Ribbon | Types: Wax, wax/resin, resin Length: Max. 1476’ (450 m) Width :Min. 1.18” (30 mm) – Max. 4.33” (110 mm) Ribbon roll diameter:3” (76.2 mm) Core diameter:1” (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL, GDPL auto switch |
PDF Printing | Supports to print PDF documents |
Software | Label design tool: GoLabel II (for EZPL only)(Windows) Management tools: GoTools (Windows/Android/iOS), GoUtility (Windows) Satin ribbon printing tool: GoRibbon (Windows) APP: GoAPP (Android/iOS) Driver: Windows 7, Windows 8 & 8.1, Windows 10, Window11, Windows Server 2008 R2, 2012,2012 R2, 2016, 2019, 2022, MAC, Linux SDK: Win CE, .NET, Windows 7, Windows 8 & 8.1, Windows 10, Windows 11, Android, Mac, iOS |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B. 0°, 90°, 180°, 270° rotatable, single characters 0°, 90°, 180°, 270° rotatable8 times expandable in horizontal and vertical directions TTF fonts:(Bold / Italic / Underline) 0°, 90°, 180°, 270° rotatable. Internal TTF Fonts x5 : Traditional Chinese, Simplified Chinese, Japanese, Korean, Western languages |
Download Fonts | Bitmap fonts: 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts: 16×16, 24×24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions TTF fonts: TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: China Postal Code, Codabar, Code 11, Code 32,Code 39, Code 93, Code 128 (subset A, B,C), EAN-8/EAN-13 (with 2 & 5 digits extension), EAN 128, FIM, German Post Code,GS1 DataBar, HIBC, Industrial 2 of 5 , Interleaved 2-of-5 (I 2 of 5), Interleaved 2-of-5 with Shipping Bearer Bars, ISBT-128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey,Planet 11 & 13 digit, RPS 128, Standard 2 of 5, Telepen, Matrix 2 of 5, UPC-A/UPC-E(with 2 or 5 digit extension), UCC/EAN-128 K-Mart, Random Weight and Pharmacode 2-D Bar codes: Aztec code, Code 49,Codablock F , Datamatrix code, MaxiCode,Micro PDF417, Micro QR code, PDF417,QR code, TLC 39, GS1 Composite,DotCode, Marco PDF 417 |
Code Pages | Codepage 437, 737,850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869Windows 1250, 1251, 1252, 1253, 1254, 1255, 1257Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | • USB 3.2 Gen 1 (Type B)
• Serial port (RS-232) • Ethernet 10/100/1000 Mbps (IEEE 802.1X) • USB Hosts x 3 (Type A). 2 ports at the front panel, 1 port at the rear panel |
Wireless Connection | Supports commercially available Linux USB dongle(WiFi, BT) *** |
Control Panel | • Backlight 3.2” touch screen LCD • 1 Power on/off button with green colour LED backlight • 1 Control key : FEED / PAUSE / CANCEL with dual colour LED backlight: Ready (Green); Error (Red) • 1 Calibration button at rear panel |
Power | Internal auto switching power supply Input: AC 100-240V, 50-60Hz |
Real Time Clock | Standard |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 140°F (-20°C to 60°C) |
Humidity | Operation: 20-85%, non-condensing Storage: 10-90%, non-condensing |
Agency Approvals | CB, CE (EMC), FCC Class B, ICES-003, cULus, UKCA, Energy Star **** |
Dimension | Length: 465mm (18.3”) Width: 269mm (10.6”) Height: 312mm (12.3”) |
Weight | 13.6 Kg (30lbs), excluding consumables |
Options | Cutter module (User Install) – Rotary cutter, Guillotine cutter, Perforation cutter, High speed cutter, Paper card cutter Label Dispenser + Internal rewinder module (Dealer Install) Applicator Interface (DSUB female 15-pin) RFID R/W module (project option) External label unwind stand External label rewinder |
Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. Godex is pleased to test non-standard materials for minimum print height, and maximum print speed capability. *** Verified USB dongle brands and models, please refer to User Manual for detailed information. **** The safety certification marks may be different depending on sales regions |